ShotStat - Rankings

Winternational - Winternational Event #5 Pine Needles
Boys Division
Points Multiplier Assigned: 5.00
Rank Name City, State Class Points Score Status  
1 Jake Albert Blacksburg, VA 0 -- 146 active
2 Alex Bock Morganton, NC 2024 285.0000 147 active
3 Matthew McDougall Waxhaw, NC 2023 280.0000 149 active
4 Michael Snyder Lillington, NC 2025 275.0000 151 active
5 Drew Yeagley Waxhaw, NC 2025 270.0000 153 active
T6 Peter Myers Pinehurst, NC 2026 262.5000 154 active
T6 Benjamin Chase Charlotte, NC 2024 262.5000 154 active
8 Kyle Baker Chapel Hill, NC 2025 255.0000 156 active
T9 Tyler Warner Marvin, NC 2027 242.5000 157 active
T9 Jude Carper Cornelius, NC 2025 242.5000 157 active
T9 Chase Nieshalla Raleigh, NC 2025 242.5000 157 active
T9 Atley Gabriel Claremont, NC 2023 242.5000 157 active
13 Alexander Murphy Monroe, NC 2023 230.0000 159 active
14 Sutton Dreier Fayetteville, NC 2024 225.0000 160 active
15 Zachary Prescott Greensboro, NC 2026 220.0000 161 active
16 Charles McPherson Durham, NC 2026 215.0000 162 active
T17 Samanyu Bedi Charlotte, NC 2023 205.0000 164 active
T17 Ryan Curran Charlotte, NC 2024 205.0000 164 active
T17 Andrew Hobbs Pinehurst, NC 2026 205.0000 164 active
20 Davis Kushner Cary, NC 2025 195.0000 165 active
T21 Cole Bryant Charlotte, NC 2024 177.5000 166 active
T21 Frank Averitt Wilmington, NC 2024 177.5000 166 active
T21 Jackson Ormond Pinehurst, NC 2026 177.5000 166 active
T21 Luke Sbardella Harrisburg, NC 2023 177.5000 166 active
T21 Alston Brooks West Columbia, SC 2025 -- 166 active
T21 Sam Key Greensboro, NC 2025 177.5000 166 active
T27 Matthew Utz Davidson, NC 2024 152.5000 167 active
T27 Brandon Bowman Pinnacle, NC 2025 152.5000 167 active
T27 Coleman Lankford Wahaw, NC 2026 152.5000 167 active
T27 Chance Barnes Statesville, NC 29 152.5000 167 active
31 Stephen Chiavetta N, NC 30 140.0000 168 active
T32 Jared Myers Stanley, NC 2025 125.0000 170 active
T32 Tyler Kepley Salisbury, NC 2024 125.0000 170 active
T32 Logan Zaborski Davidson, NC 2026 125.0000 170 active
T32 Alec Thiele Southern Pines, NC 2025 125.0000 170 active
T32 Dylan Starnes Myrtle Beach, SC 2023 -- 170 active
37 Kaden Gray Angier, NC 2023 110.0000 171 active
38 Cody Stephens Summerfield, NC 2023 105.0000 172 active
T39 Jack Pelletier Charlotte, NC 2025 97.5000 174 active
T39 John Rhodes Gastonia, NC 2024 97.5000 174 active
41 Spencer Bluth Raleigh, NC 2026 90.0000 175 active
42 Rylan Patterson Broadway, NC 2024 85.0000 176 active
43 Lacy Carroll Graham, NC 2025 80.0000 177 active
44 Warren Stiglitz Denver, NC 2027 75.0000 178 active
45 Avery Barnes Raleigh, NC 2023 70.0000 179 active
T46 Lee McColl Myrtle Beach, SC 2024 -- 181 active
T46 Charlie Lazorcheck Charlotte, NC 2024 62.5000 181 active
48 Ryan Collins Oakboro, NC 2024 55.0000 184 active
T49 Landon Packard Winston-Salem, NC 2025 47.5000 185 active
T49 Aidan Bannon Pinehurst, NC 2025 47.5000 185 active
T51 Baker Tolentino Tega Cay, SC 2026 -- 186 active
T51 William Neff Fayetteville, NC 2027 37.5000 186 active
53 Ryan Moscato Raleigh, NC 2026 30.0000 188 active
54 Jack Clayman Cameron, NC 2025 25.0000 191 active
T55 Lawson Biggerstaff Morganton, NC 30 17.5000 193 active
T55 Davis Tucker Pageland, SC 2024 -- 193 active
T57 Edward Lim Durham, NC 2023 7.5000 194 active
T57 Cam Lemonds Garner, NC 2024 7.5000 194 active
wd Kola Abudu Charlotte, NC 2024 0.0000 0 wd
wd Landon shoczolek charlotte, NC 2026 0.0000 0 wd
wd Hunter Master Oak Ridge, NC 2024 0.0000 0 wd
wd Zabe Shores Pinehurst, NC 2027 0.0000 0 wd