ShotStat - Rankings

CGA - 3rd Carolinas Collegiate Showcase
11/19/2022 - 11/21/2022 View Event Tournament Leaderboard
Boys Division
Points Multiplier Assigned: 5.00
Rank Name City, State Class Points Score Status  
1 Taylor Kuehn Asheville, NC 2023 555.0000 140 active
2 Colin Salema Matthews, NC 2024 525.0000 141 active
3 Logan Atkins Dunn, NC 2023 520.0000 145 active
T4 Evan Owen Winston-Salem, NC 2024 512.5000 147 active
T4 Thomas Horne Fayetteville, NC 2024 512.5000 147 active
6 Daniel Boone Fuquay Varina, NC 2023 505.0000 148 active
T7 Payton Schmitt RALEIGH, NC 2026 497.5000 150 active
T7 Bryan Fang Raleigh, NC 2023 497.5000 150 active
T9 Preston Howe Winston Salem, NC 2025 485.0000 151 active
T9 Keenan Royalty Raleigh, NC 2023 485.0000 151 active
T9 Bizzell Pate Pinehurst, NC 2024 485.0000 151 active
T12 Daniel McBrien Holly Springs, NC 2026 467.5000 152 active
T12 Liam Percy Raleigh, NC 2024 467.5000 152 active
T12 Shlok Jain Cary, NC 2024 467.5000 152 active
T12 Harrison James Chapin, SC 2025 -- 152 active
16 Cooper Burris Kannapolis, NC 2024 455.0000 153 active
T17 Quin Covington Cary, NC 2025 440.0000 154 active
T17 Jake Lewis Cary, NC 2024 440.0000 154 active
T17 Luke Mueller Wake Forest, NC 2025 440.0000 154 active
T17 Charlie O'Shea Charlotte, NC 2024 440.0000 154 active
T17 Jack Crousore Bluffton, SC 2024 -- 154 active
T22 Nick Perry Fayetteville, NC 2023 412.5000 155 active
T22 Taft Courie Fayetteville, NC 2027 412.5000 155 active
T22 Sutton Dreier Fayetteville, NC 2024 412.5000 155 active
T22 Coleton DuRant Greenville, NC 2024 412.5000 155 active
T22 Sam Terry Thomasville, NC 2026 412.5000 155 active
T22 Caedmon Albertyn Matthews, NC 2026 412.5000 155 active
T28 Atley Gabriel Claremont, NC 2023 390.0000 156 active
T28 Hugh Faulkner Greenville, SC 2025 -- 156 active
T28 Will Guidry Winterville, NC 2024 390.0000 156 active
T31 Isar Joshi Charlotte, NC 2023 365.0000 157 active
T31 Will Ruth Moore, SC 2026 -- 157 active
T31 Tanner Cadieux Greensboro, NC 2024 365.0000 157 active
T31 Hudson Griffin Clinton, NC 2025 365.0000 157 active
T31 Reece Sanders Southern Pines, NC 2025 365.0000 157 active
T31 Cooper Mizelle Huntersville, NC 2024 365.0000 157 active
T31 Garrison Welborn Waxhaw, NC 2025 365.0000 157 active
T38 Connor Key Pilot Mountain, NC 2023 330.0000 158 active
T38 William Mitchell Cary, NC 2024 330.0000 158 active
T38 Ryan Bozard Hollywood, SC 2023 -- 158 active
T38 Aston Lee Charlotte, NC 2026 330.0000 158 active
T38 Dylan Takenaga Durham, NC 2025 330.0000 158 active
T38 OT Mitchell Fort Mill, SC 2024 -- 158 active
T38 Simon Dimaggio Hollywood, SC 2023 -- 158 active
T45 Timothy Kaufman Cary, NC 2024 295.0000 159 active
T45 Benjamin Chase Charlotte, NC 2024 295.0000 159 active
T45 Ryan Masterton Concord, NC 2023 295.0000 159 active
T45 Carson Etters Kure Beach, NC 2025 295.0000 159 active
T45 Hank Johnson Morganton, NC 2026 295.0000 159 active
T45 Hunter Justice Cornelius, NC 2024 295.0000 159 active
T45 Holden Ellinger Raleigh, NC 2025 295.0000 159 active
T52 William Webb Raleigh, NC 2024 272.5000 160 active
T52 Hunter Master Oak Ridge, NC 2024 272.5000 160 active
T54 Colby Hutchens Pinehurst, NC 2025 257.5000 161 active
T54 Michael Snyder Lillington, NC 2025 257.5000 161 active
T54 Chase Nieshalla Raleigh, NC 2025 257.5000 161 active
T54 Landon Merrell Salisbury, NC 2024 257.5000 161 active
T58 Luke Block Bluffton, SC 2024 -- 162 active
T58 Barek Cardell Shelby, NC 2023 242.5000 162 active
T60 Pennson Badgett Pilot Mountain, NC 2026 230.0000 163 active
T60 Kola Abudu Charlotte, NC 2024 230.0000 163 active
T60 JP Carr Hilton Head, SC 2024 -- 163 active
T63 Keelan Robertson Walnut Cove, NC 2023 210.0000 164 active
T63 Chase Cline Chapin, SC 2024 -- 164 active
T63 Cornell Beans Charlotte, NC 2024 210.0000 164 active
T63 Connor Natwick Charlote, NC 2024 210.0000 164 active
T63 Michael Switzer Charlotte, NC 2025 210.0000 164 active
T68 Jack Tatum Charlotte, NC 2025 190.0000 165 active
T68 James-Paul Wagner Cary, NC 2025 190.0000 165 active
T68 Devyn Sutton Fort Mill, SC 2023 -- 165 active
T71 Tyler Taber Mount Pleasant, SC 2025 -- 166 active
T71 Seamus Bogan Clover, SC 2024 -- 166 active
T73 Samanyu Bedi Charlotte, NC 2023 162.5000 167 active
T73 Ian McGee DURHAM, NC 2027 162.5000 167 active
T73 Carson Goodrich Greensboro, NC 2024 162.5000 167 active
T73 Oliver Tobin Charlotte, NC 2024 162.5000 167 active
T77 Harrison Cieri Clayton, NC 2024 140.0000 168 active
T77 Jack Wiley Raleigh, NC 2025 140.0000 168 active
T77 Stokes Greene Charlotte, NC 2025 140.0000 168 active
T77 Colin Ferrick Huntersville, NC 2025 140.0000 168 active
T77 Max Newton Cary, NC 2024 140.0000 168 active
T82 Jordan Williams Charlotte, NC 2024 120.0000 169 active
T82 Aaron Sabodish Holly Springs, NC 2023 120.0000 169 active
T82 Kevin Zhang Clemmons, NC 2027 120.0000 169 active
85 Waylen Valdez Charlotte, NC 2024 110.0000 170 active
T86 Nathan Winchester Winnabow, NC 2024 102.5000 171 active
T86 Camden Lemonds garner, NC 2024 102.5000 171 active
T88 Matthew Utz Davidson, NC 2024 92.5000 172 active
T88 Ryder Wilmouth Reidsville, NC 2023 92.5000 172 active
T90 Garret Fader Hilton Head Island, SC 2023 -- 173 active
T90 Grant Caldwell Charlotte, NC 2025 82.5000 173 active
92 John Rhodes Gastonia, NC 2024 75.0000 174 active
T93 Wills Eller Wilkesboro, NC 2026 65.0000 175 active
T93 Aedan Barnes Charlotte, NC 2023 65.0000 175 active
T93 D'yanni Rhyne Lincolnton, NC 2023 65.0000 175 active
T96 Andrew Jernigan Raleigh, NC 2024 50.0000 177 active
T96 Tucker Simon Awendaw, SC 2024 -- 177 active
T96 Jack Clayman Cameron, NC 2025 50.0000 177 active
99 Dylan Johnson Raleigh, NC 2025 40.0000 178 active
100 Christopher Nabors Raleigh, NC 2024 35.0000 179 active
101 Corey Thomas CORNELIUS, NC 2023 30.0000 180 active
T102 Parker Cole Raleigh, NC 2024 22.5000 181 active
T102 Hershal Patel Clemmons, NC 2024 22.5000 181 active
104 Luke Sbardella Harrisburg, NC 2023 15.0000 187 active
105 Jackson Sandner Raleigh, NC 2023 10.0000 192 active
106 John Conor Alphin Morrisville, NC 2024 5.0000 200 active
wd Matthew McDougall Waxhaw, NC 2023 0.0000 0 wd
wd Jared Myers Stanley, NC 2025 0.0000 0 wd
wd Henry Pate Pinehurst, NC 2023 0.0000 0 wd
wd Nick Goellner Apex, NC 2023 0.0000 0 wd
wd Hunter Heuman Raleigh, NC 2024 0.0000 0 wd
wd John McCoy Salisbury, NC 2026 0.0000 0 wd
wd Charlie Coe Morrisville, NC 2025 0.0000 0 wd
wd Matthew McCarthy Cary, NC 2024 0.0000 0 wd
Girls Division
Points Multiplier Assigned: 5.00
Rank Name City, State Class Points Score Status  
1 Olivia Pellerin Greenville, SC 2024 -- 143 active
2 Hallie Wilson Winston Salem, NC 2027 110.0000 150 active
T3 Kasey McIlvaine Raleigh, NC 2023 102.5000 152 active
T3 Ona Lukes Chapel Hill, NC 2023 102.5000 152 active
5 Karsyn Roberts Pikeville, NC 2024 95.0000 155 active
6 Gracie Song Waxhaw, NC 2026 90.0000 164 active
7 Miraya Lurie Raleigh, NC 2027 85.0000 166 active
T8 Paige Wilkinson Raleigh, NC 2024 77.5000 168 active
T8 Peyton O'Brien Clemson, SC 2024 -- 168 active
10 Sloane Spessard Raleigh, NC 2024 70.0000 170 active
T11 Mya Smith Durham, NC 2024 62.5000 172 active
T11 Ella Reed Winston Salem, NC 2024 62.5000 172 active
13 Paige Sidney Clemmons, NC 2024 55.0000 173 active
14 Mackenzie Crossman Pittsboro, NC 2024 50.0000 175 active
15 Mackenzie Cline Cary, NC 2025 45.0000 177 active
16 Elizabeth Pritchard Charlotte, NC 2025 40.0000 178 active
T17 McKenna Williams Canton, NC 2025 32.5000 179 active
T17 Brooke Tyler Summerfield, NC 2024 32.5000 179 active
19 Kellyn Arnold Charlotte, NC 2025 25.0000 182 active
20 Emma Miller Charlotte, NC 2024 20.0000 185 active
21 Laura Allen Graham, NC 2025 15.0000 186 active
22 Emily Rosenschein Concord, NC 2024 10.0000 188 active
23 Audrey Liu Weddington, NC 2027 5.0000 199 active
wd Lilly Reed Black Chapin, SC 2025 -- 0 wd