ShotStat - Rankings

Tarheel Junior Golf Tour - RBC 5th Annual Bryan Park Junior Amateur
10/15/2022 - 10/17/2022 View Event Tournament Leaderboard
Boys Division
Points Multiplier Assigned: 4.00
Rank Name City, State Class Points Score Status  
1 Eli Schmidly Charlotte, NC 2023 252.0000 138 Active
2 Daniel Boone Fuquay Varina, NC 2023 228.0000 141 Active
T3 Charles McPherson Durham, NC 2026 220.0000 142 Active
T3 Freddy Ortmann Greensboro, NC 2024 220.0000 142 Active
T3 Talan Harrison Concord, NC 2025 220.0000 142 Active
T6 Pierce Campbell Blacksburg, VA 2025 -- 143 Active
T6 Ian Williams Cary, NC 2023 210.0000 143 Active
T8 William Chapman Durham, NC 2023 202.0000 144 Active
T8 Daniel McBrien Holly Springs, NC 2026 202.0000 144 Active
T10 Dylan Takenaga Durham, NC 2025 186.0000 145 Active
T10 Michael Schaal Chapel Hill, NC 2023 186.0000 145 Active
T10 Uzair Mirza Roanoke, VA 2024 -- 145 Active
T10 Harrison Conrad Cornelius, NC 2023 186.0000 145 Active
T10 Hunter Master Oak Ridge, NC 2024 186.0000 145 Active
T10 aidan wilson Winston Salem, NC 2026 186.0000 145 Active
T16 Frank Averitt Wilmington, NC 2024 170.0000 146 Active
T16 Sam Key Greensboro, NC 2025 170.0000 146 Active
T18 Liam Percy Raleigh, NC 2024 152.0000 147 Active
T18 Jack Skinner Blacksburg, VA 2027 -- 147 Active
T18 Cameron Malboeuf Kernersville, NC 2024 152.0000 147 Active
T18 Jason Zawtocki Charlotte, NC 2025 152.0000 147 Active
T18 Griffin Ching Chapel Hill, NC 2025 152.0000 147 Active
T18 Grayden Laird Galax, VA 2025 -- 147 Active
T18 Seamus Bogan Clover, SC 2024 -- 147 Active
T25 Todd Wooten Oak Ridge, NC 2024 132.0000 148 Active
T25 Aiden Clark Davidson, NC 2026 132.0000 148 Active
T25 Lincoln Newton Wallburg, NC 2026 132.0000 148 Active
28 Dylan Johnson Raleigh, NC 2025 124.0000 149 Active
T29 Cornell Beans Charlotte, NC 2024 118.0000 150 Active
T29 John McCoy Salisbury, NC 2026 118.0000 150 Active
31 Luke Tisdale Winston-Salem, NC 2025 112.0000 151 Active
T32 Ian Doyle Wake Forest, NC 2023 106.0000 152 Active
T32 David Gee Hickory, NC 2026 106.0000 152 Active
T34 Jackson Cook Abingdon, VA 2024 -- 153 Active
T34 Avery Barnes Raleigh, NC 2023 94.0000 153 Active
T34 Jude Carper Cornelius, NC 2025 94.0000 153 Active
T34 Max Martin Pinehurst, NC 2024 94.0000 153 Active
38 Ryan Talbot Greensboro, NC 2025 84.0000 154 Active
T39 Logan Zaborski Davidson, NC 2026 76.0000 155 Active
T39 Carson Iroler Galax, VA 0 -- 155 Active
T39 Coleman Lankford Wahaw, NC 2026 76.0000 155 Active
T42 Spencer Bluth Raleigh, NC 2026 66.0000 156 Active
T42 Reid Heaton Charlotte, NC 2025 66.0000 156 Active
44 Sujaan Singh ashburn, VA 2025 -- 157 Active
T45 Brandon Bowman Pinnacle, NC 2025 54.0000 158 Active
T45 James-Paul Wagner Cary, NC 2025 54.0000 158 Active
47 Talan Gentry Hillsville, VA 0 -- 159 Active
48 Sawyer Slate Walnut Cove, NC 2026 44.0000 160 Active
49 William Wells Wilmington, NC 2026 40.0000 161 Active
T50 Henry Andrews Kernersville, NC 2023 34.0000 162 Active
T50 Zuhair Mirza Roanoke, VA 2024 -- 162 Active
T52 Hershel Patel Clemmons , NC 2024 26.0000 163 Active
T52 Zachary Prescott Greensboro, NC 2026 26.0000 163 Active
54 Aiden Thigpen summerfield, NC 2025 20.0000 167 Active
55 James Clevenger Horse Shoe, NC 2023 16.0000 168 Active
56 Tanner Frye landis, NC 2023 12.0000 169 Active
57 Aidan Leggatt Chapel Hill, NC 2022 8.0000 173 Active
58 Phillip Lee Four Oaks, NC 2026 4.0000 182 Active
Withdrawal Harris Camp Roanoke, VA 2027 -- 0 Withdrawal