ShotStat - Rankings

CGA - 18th Dogwood State Junior Boys' Championship
Boys Division
Points Multiplier Assigned: 7.00
Rank Name City, State Class Points Score Status  
1 Connor Warren Spruce Pine, NC 2024 1148.0000 204 active
2 Matthew McDougall Waxhaw, NC 2023 1106.0000 206 active
T3 Davis Sayman Charlotte, NC 2023 1095.5000 207 active
T3 Quinlan Polin Cary, NC 2023 1095.5000 207 active
5 Luke Mueller Wake Forest, NC 2025 1085.0000 208 active
6 Daniel Boone Fuquay Varina, NC 2023 1078.0000 209 active
T7 Gray Mitchum Winterville, NC 2022 1067.5000 210 active
T7 Drew Greene Greenville, NC 2023 1067.5000 210 active
T9 Smith Summerlin Raleigh, NC 2026 1046.5000 211 active
T9 Owen Pearce Winston-Salem, NC 2023 1046.5000 211 active
T9 Holland Giles Pinehurst, NC 2023 1046.5000 211 active
T9 Tyler Jones Jacksonville, NC 2023 1046.5000 211 active
T13 Lake Williams Greenville, NC 2025 1022.0000 212 active
T13 Payton Schmitt RALEIGH, NC 2026 1022.0000 212 active
T13 Jack Boyer Greensboro, NC 2022 1022.0000 212 active
T16 Steven Shea Charlotte, NC 2023 987.0000 213 active
T16 Cayden Bryner Winston Salem, NC 2022 987.0000 213 active
T16 Will Tharin Rocky Mount, NC 2023 987.0000 213 active
T16 Mack Edwards Charlotte, NC 2025 987.0000 213 active
T16 Ben Jordan Greensboro, NC 2022 987.0000 213 active
T16 Tanner Cadieux Greensboro, NC 2024 987.0000 213 active
T16 Bizzell Pate Pinehurst, NC 2024 987.0000 213 active
23 Taylor Kuehn Asheville, NC 2023 959.0000 214 active
T24 Will Guidry Winterville, NC 2024 927.5000 215 active
T24 Maddux Cook Wilmington, NC 2025 927.5000 215 active
T24 Keenan Royalty Raleigh, NC 2023 927.5000 215 active
T24 Nick Norman Gastonia, NC 2022 927.5000 215 active
T24 Jackson Bode Pinehurst, NC 2022 927.5000 215 active
T24 Charles Howden Asheville, NC 2022 927.5000 215 active
T24 Simon Burgos Raleigh, NC 2022 927.5000 215 active
T24 Robert Thompson Charlotte, NC 2023 927.5000 215 active
T32 Sam Terry Thomasville, NC 2026 875.0000 216 active
T32 Carson Bertagnole Pinehurst, NC 2025 875.0000 216 active
T32 Talan Harrison Concord, NC 2025 875.0000 216 active
T32 Max Cranford Hickory, NC 2022 875.0000 216 active
T32 Ryan Curran Charlotte, NC 2024 875.0000 216 active
T32 Jack LaPiana Charlotte, NC 2023 875.0000 216 active
T32 Drew O'Neal Wilson, NC 2023 875.0000 216 active
T39 Jamal Hutchison Fletcher, NC 2023 829.5000 217 active
T39 Reece Sanders Southern Pines, NC 2025 829.5000 217 active
T39 Jack Wieler Waxhaw, NC 2023 829.5000 217 active
T39 Rhodes Baker Winston Salem, NC 2024 829.5000 217 active
T39 Will Spicer Kings Mountain, NC 2024 829.5000 217 active
T39 Oliver Tobin Charlotte, NC 2024 829.5000 217 active
T45 Fisher Kennedy Winston Salem, NC 2023 794.5000 218 active
T45 Brant Dattilo Wake Forest, NC 2023 794.5000 218 active
T45 Spencer Turtz Charlotte, NC 2022 794.5000 218 active
T45 Nathan O'Neal Wilson, NC 2023 794.5000 218 active
T49 Daniel McBrien Holly Springs, NC 2026 770.0000 219 active
T49 Benjamin Hays Cary, NC 2022 770.0000 219 active
T49 Michael Snyder Lillington, NC 2025 770.0000 219 active
T52 Conner Freedman Chapel Hill, NC 2026 731.5000 220 active
T52 Chase McLaughlin Kernersville, NC 2024 731.5000 220 active
T52 Jack McCarthy Bermuda Run, NC 2022 731.5000 220 active
T52 Davis DeLille High Point, NC 2022 731.5000 220 active
T52 Zach Kupiec Greensboro, NC 2024 731.5000 220 active
T52 Iszac Bertagnole Pinehurst, NC 2023 731.5000 220 active
T52 Hank Johnson Morganton, NC 2026 731.5000 220 active
T52 Cole Rouse Kernersville, NC 2024 731.5000 220 active
T60 Freddy Ortmann Greensboro, NC 2024 693.0000 221 active
T60 Preston Hage Raleigh, NC 2026 693.0000 221 active
T60 Gavin Drose Fayetteville, NC 2023 693.0000 221 active
T63 Landon Merrell Salisbury, NC 2024 672.0000 222 active
T63 Jake Lewis Cary, NC 2024 672.0000 222 active
T63 Jeremy Edmunds Charlotte, NC 2022 672.0000 222 active
T66 Jaydon Delvechio Newton, NC 2026 654.5000 223 active
T66 Tyler Dorsey Charlotte, NC 2023 654.5000 223 active
68 Timothy Kaufman Cary, NC 2024 644.0000 224 active
T69 Braeden Gillen Holly Springs, NC 2024 633.5000 225 active
T69 Lincoln Newton Wallburg, NC 2026 633.5000 225 active
71 Michael Schaal Chapel Hill, NC 2023 623.0000 228 active
T72 Jack Webster Raleigh, NC 2023 595.0000 148 MC
T72 Jackson Bryce Cary, NC 2026 595.0000 148 MC
T72 Cooper Burris Kannapolis, NC 2024 595.0000 148 MC
T72 CJ Peterson Wake Forest, NC 2024 595.0000 148 MC
T72 Kyle Haas Winston-Salem, NC 2023 595.0000 148 MC
T72 Quin Covington Cary, NC 2025 595.0000 148 MC
T72 Hunter Justice Cornelius, NC 2024 595.0000 148 MC
T79 Benjamin Chase Charlotte, NC 2024 535.5000 149 MC
T79 Luke Mosley Greenville, NC 2024 535.5000 149 MC
T79 Jackson West Greenville, NC 2025 535.5000 149 MC
T79 Alex Bock Morganton, NC 2024 535.5000 149 MC
T79 William Mitchell Cary, NC 2024 535.5000 149 MC
T79 Preston Howe Winston Salem, NC 2025 535.5000 149 MC
T79 Colby Hutchens Pinehurst, NC 2025 535.5000 149 MC
T79 David Gee Hickory, NC 2026 535.5000 149 MC
T79 Peter Nusbaum Pittsboro, NC 2022 535.5000 149 MC
T79 Carter Sayman Charlotte, NC 2023 535.5000 149 MC
T89 Chase McEvoy Waxhaw, NC 2025 448.0000 150 MC
T89 Liam Harris Wake Forest, NC 2022 448.0000 150 MC
T89 Nick Perry Fayetteville, NC 2023 448.0000 150 MC
T89 John Logan Wilmington, NC 2023 448.0000 150 MC
T89 Shlok Jain Cary, NC 2024 448.0000 150 MC
T89 Robert Gefaell Winston-Salem, NC 2023 448.0000 150 MC
T89 William Webb Raleigh, NC 2024 448.0000 150 MC
T89 Jack Pelletier Charlotte, NC 2025 448.0000 150 MC
T89 Brad Grajzar Elon, NC 2022 448.0000 150 MC
T89 Isar Joshi Charlotte, NC 2023 448.0000 150 MC
T89 Alan Van Asch Raleigh, NC 2022 448.0000 150 MC
T89 Cameron Hardison Greenville, NC 2022 448.0000 150 MC
T89 Nick Goellner Apex, NC 2023 448.0000 150 MC
T89 Holden Rucker Greenville, NC 2024 448.0000 150 MC
T89 Ethan Wooten High Point, NC 2023 448.0000 150 MC
T104 Charlie O'Shea Charlotte, NC 2024 378.0000 151 MC
T104 Rich Wills Cramerton, NC 2024 378.0000 151 MC
T104 William Carr Raleigh, NC 2025 378.0000 151 MC
T104 Chase Nieshalla Raleigh, NC 2025 378.0000 151 MC
T104 Tate Duensing Durham, NC 2026 378.0000 151 MC
T109 Connor Carter Asheboro, NC 2023 318.5000 152 MC
T109 Taft Courie Fayetteville, NC 2027 318.5000 152 MC
T109 Landon Hawley Charlotte, NC 2023 318.5000 152 MC
T109 Keelan Robertson Walnut Cove, NC 2023 318.5000 152 MC
T109 Will Guthrie Charlotte, NC 2025 318.5000 152 MC
T109 Jude Carper Cornelius, NC 2025 318.5000 152 MC
T109 Will Brown Fayetteville, NC 2024 318.5000 152 MC
T109 Dylan Takenaga Durham, NC 2025 318.5000 152 MC
T109 Andrew Perry Basking Ridge, NC 2023 318.5000 152 MC
T109 Jack Wiley Raleigh, NC 2025 318.5000 152 MC
T109 Max Martin Pinehurst, NC 2024 318.5000 152 MC
T109 Barek Cardell Shelby, NC 2023 318.5000 152 MC
T121 Matthew Richardson Ayden, NC 2022 245.0000 153 MC
T121 Thomas Horne Fayetteville, NC 2024 245.0000 153 MC
T121 Jack Halloran Pinehurst, NC 2026 245.0000 153 MC
T121 Ryan Dunn Charlotte, NC 2023 245.0000 153 MC
T121 Connor Key Pilot Mountain, NC 2023 245.0000 153 MC
T121 Aidan Browning Charlotte, NC 2022 245.0000 153 MC
T121 Hudson Griffin Clinton, NC 2025 245.0000 153 MC
T121 Kareem Elkassem Raleigh, NC 2023 245.0000 153 MC
T121 Nick Joyce Southern Pines, NC 2024 245.0000 153 MC
T130 Todd Wooten Oak Ridge, NC 2024 192.5000 154 MC
T130 Jonathon Jones Denver, NC 2024 192.5000 154 MC
T130 Jude Aliah Wilmington, NC 2025 192.5000 154 MC
T130 Andrew Neal N, NC 31 192.5000 154 MC
T130 D'yanni Rhyne Lincolnton, NC 2023 192.5000 154 MC
T130 Walker Neal Cary, NC 2023 192.5000 154 MC
T136 Zach Wilson Burlington, NC 32 161.0000 155 MC
T136 Charlie Price Raleigh, NC 2025 161.0000 155 MC
T136 Matthew McCarthy Cary, NC 2024 161.0000 155 MC
T139 Jacob King Clayton, NC 2024 136.5000 156 MC
T139 Reed Burton Shelby, NC 2024 136.5000 156 MC
T139 Matteo Blanchfield Charlotte, NC 2023 136.5000 156 MC
T139 Charlie Plate Greensboro, NC 2024 136.5000 156 MC
T143 Carson Goodrich Greensboro, NC 2024 112.0000 157 MC
T143 Charlie Coe Morrisville, NC 2025 112.0000 157 MC
T143 Aiden McCall Mooresville, NC 2024 112.0000 157 MC
T146 Wyatt Beaver Roanoke Rapids, NC 6 91.0000 158 MC
T146 S. Ryan Marshall Sophia, NC 2025 91.0000 158 MC
T146 Calvin Hawkins Lexington, NC 2023 91.0000 158 MC
149 Andrew Bartlett Greensboro, NC 2024 77.0000 159 MC
T150 Austin May Southern Pines, NC 2022 63.0000 161 MC
T150 Andrew Byrd Clinton, NC 2022 63.0000 161 MC
T150 Max Newton Cary, NC 2024 63.0000 161 MC
T153 Cameron Malboeuf Kernersville, NC 2024 42.0000 162 MC
T153 Michael Switzer Charlotte, NC 2025 42.0000 162 MC
T153 Alexander Paschall Charlotte, NC 2025 42.0000 162 MC
156 Henry Pate Pinehurst, NC 2023 28.0000 163 MC
157 Will Morgan clinton, NC 2025 21.0000 166 MC
158 John Rhodes Gastonia, NC 2024 14.0000 167 MC
159 Aedan Barnes Charlotte, NC 2023 7.0000 168 MC
wd Atley Gabriel Claremont, NC 2023 0.0000 0 wd
wd Gavin Deibler Winston-Salem, NC 2023 0.0000 0 wd
wd Lucas Cron Waxhaw, NC 2025 0.0000 0 wd
wd Maddox Whittington Lenoir, NC 2022 0.0000 0 wd