TYGA - TYGA Costal Plains Junior Open
8/10/2022 View Event Tournament Leaderboard
Boys Division
Points Multiplier Assigned: 4.00
Rank | Name | City, State | Class | Points | Score | Status | |
---|---|---|---|---|---|---|---|
T1 | Michael Snyder | Lillington, NC | 2025 | 276.0000 | 133 | active | |
T1 | Drew O'Neal | Wilson, NC | 2023 | 276.0000 | 133 | active | |
3 | Luke Mosley | Greenville, NC | 2024 | 260.0000 | 135 | active | |
4 | Andrew Perry | Basking Ridge, NC | 2023 | 256.0000 | 138 | active | |
T5 | Lake Williams | Greenville, NC | 2025 | 250.0000 | 139 | active | |
T5 | Gavin Drose | Fayetteville, NC | 2023 | 250.0000 | 139 | active | |
T7 | Nick Perry | Fayetteville, NC | 2023 | 242.0000 | 140 | active | |
T7 | Matthew Richardson | Ayden, NC | 2022 | 242.0000 | 140 | active | |
9 | Drew Greene | Greenville, NC | 2023 | 236.0000 | 141 | active | |
T10 | Will Guidry | Winterville, NC | 2024 | 228.0000 | 143 | active | |
T10 | William Mitchell | Cary, NC | 2024 | 228.0000 | 143 | active | |
T10 | Nathan O'Neal | Wilson, NC | 2023 | 228.0000 | 143 | active | |
13 | Ethan Boyette | Wilson, NC | 2024 | 220.0000 | 144 | active | |
T14 | Carson Etters | Kure Beach, NC | 2025 | 214.0000 | 145 | active | |
T14 | Liam Percy | Raleigh, NC | 2024 | 214.0000 | 145 | active | |
16 | Jackson West | Greenville, NC | 2025 | 208.0000 | 146 | active | |
17 | Holden Rucker | Greenville, NC | 2024 | 204.0000 | 147 | active | |
T18 | Jackson Bryce | Cary, NC | 2026 | 198.0000 | 148 | active | |
T18 | Matthew McCarthy | Cary, NC | 2024 | 198.0000 | 148 | active | |
T20 | Jacob King | Clayton, NC | 2024 | 182.0000 | 149 | active | |
T20 | Brant Dattilo | Wake Forest, NC | 2023 | 182.0000 | 149 | active | |
T20 | Shawn Benson | Morehead City, NC | 2022 | 182.0000 | 149 | active | |
T20 | James-Paul Wagner | Cary, NC | 2025 | 182.0000 | 149 | active | |
T20 | Jack Wiley | Raleigh, NC | 2025 | 182.0000 | 149 | active | |
T20 | Nathan Skubic | Raleigh, NC | 2023 | 182.0000 | 149 | active | |
T26 | William Carr | Raleigh, NC | 2025 | 162.0000 | 150 | active | |
T26 | Will Poplin | Fuquay Varina, NC | 2025 | 162.0000 | 150 | active | |
T26 | Shlok Jain | Cary, NC | 2024 | 162.0000 | 150 | active | |
T26 | Cooper Champ | Cary, NC | 2024 | 162.0000 | 150 | active | |
T30 | Parker Cole | Raleigh, NC | 2024 | 146.0000 | 151 | active | |
T30 | Owen Setters | Pinehurst, NC | 2026 | 146.0000 | 151 | active | |
T30 | Ian Doyle | Wake Forest, NC | 2023 | 146.0000 | 151 | active | |
T30 | Xan Pitt | Wake Forest, NC | 2026 | 146.0000 | 151 | active | |
T34 | Dylan Workman | Wilmington, NC | 2023 | 130.0000 | 152 | active | |
T34 | Justin Peterson | N, NC | 1 | 130.0000 | 152 | active | |
T34 | Coleton DuRant | Greenville, NC | 2024 | 130.0000 | 152 | active | |
T34 | Parker Bumgarner | Oak Island, NC | 2022 | 130.0000 | 152 | active | |
T38 | Nathanael Lassiter | Wake Forest, NC | 2024 | 118.0000 | 153 | active | |
T38 | Rob Bergevin | Washington, NC | 2023 | 118.0000 | 153 | active | |
40 | Chris Andrew Etters | Kure Beach, NC | 2026 | 112.0000 | 154 | active | |
41 | Carson Hathaway | Winterville, NC | 2022 | 108.0000 | 155 | active | |
T42 | Sawyer Chamblee | Ahoskie, NC | 2024 | 102.0000 | 158 | active | |
T42 | Christopher Nabors | Raleigh, NC | 2024 | 102.0000 | 158 | active | |
T44 | Ethan Trexler | Leland, NC | 2025 | 92.0000 | 159 | active | |
T44 | Grayson Hanna | Raleigh, NC | 2025 | 92.0000 | 159 | active | |
T44 | Chase Nieshalla | Raleigh, NC | 2025 | 92.0000 | 159 | active | |
47 | Aulden Dickens | Winterville, NC | 2025 | 84.0000 | 162 | active | |
48 | Stephen Overbey | Trent Woods, NC | 2023 | 80.0000 | 163 | active | |
T49 | Alec Thiele | Southern Pines, NC | 2025 | 72.0000 | 165 | active | |
T49 | Nathan Winchester | Winnabow, NC | 2024 | 72.0000 | 165 | active | |
T49 | David Garner | Morehead City, NC | 23 | 72.0000 | 165 | active | |
52 | Wesley Blair | N, NC | 59 | 64.0000 | 166 | active | |
T53 | Preston Ordnung | Jackson, NC | 2028 | 58.0000 | 167 | active | |
T53 | Ryan Johnson | Morehead City, NC | 28 | 58.0000 | 167 | active | |
55 | Wilson McCann | Winterville, NC | 2025 | 52.0000 | 168 | active | |
56 | Blake Austin | KILL DEVIL HILLS, NC | 2023 | 48.0000 | 169 | active | |
57 | Nolan Bumgarner | Oak Island, NC | 2027 | 44.0000 | 170 | active | |
58 | Nathan Heath | Winterville, NC | 2027 | 40.0000 | 174 | active | |
59 | Wells Mahoney | Greenville, NC | 2025 | 36.0000 | 175 | active | |
T60 | Jack Clayman | Cameron, NC | 2025 | 30.0000 | 176 | active | |
T60 | Cooper Williamson | Winterville, NC | 2025 | 30.0000 | 176 | active | |
T62 | Brian Edwards Jr | Greenville, NC | 2024 | 20.0000 | 177 | active | |
T62 | Thomas Lathan | New Bern, NC | 2026 | 20.0000 | 177 | active | |
T62 | Hudson Truell | Greenville, NC | 2025 | 20.0000 | 177 | active | |
65 | Luke Nelson | High Point, NC | 2021 | 12.0000 | 187 | active | |
T66 | Phillip Lee | Four Oaks, NC | 2026 | 6.0000 | 194 | active | |
T66 | John Anderson | Winterville, NC | 2025 | 6.0000 | 194 | active |
Girls Division
Points Multiplier Assigned: 4.00
Rank | Name | City, State | Class | Points | Score | Status | |
---|---|---|---|---|---|---|---|
1 | Lily Kate Watson | Wake Forest, NC | 2023 | 40.0000 | 155 | active | |
2 | Taylor Black | Winterville, NC | 2024 | 16.0000 | 162 | active | |
3 | Mary McCarlie | Winterville, NC | 2024 | 12.0000 | 185 | active | |
4 | Lujain Khalil | Southern Pines, NC | 2024 | 8.0000 | 188 | active | |
5 | Kairrie Fu | Greenville, NC | 2027 | 4.0000 | 213 | active |