TYGA - TYGA One-Day at CC of Johnston County
7/7/2022 View Event Tournament Leaderboard
Boys Division
Points Multiplier Assigned: 2.00
Rank | Name | City, State | Class | Points | Score | Status | |
---|---|---|---|---|---|---|---|
1 | Iszac Bertagnole | Pinehurst, NC | 2023 | 158.0000 | 69 | active | |
T2 | Michael Snyder | Lillington, NC | 2025 | 144.0000 | 72 | active | |
T2 | Jacob King | Clayton, NC | 2024 | 144.0000 | 72 | active | |
T2 | Holden Rucker | Greenville, NC | 2024 | 144.0000 | 72 | active | |
5 | Andrew Neal | N, NC | 31 | 140.0000 | 73 | active | |
T6 | Austin May | Southern Pines, NC | 2022 | 136.0000 | 74 | active | |
T6 | Quin Covington | Cary, NC | 2025 | 136.0000 | 74 | active | |
T6 | Jackson West | Greenville, NC | 2025 | 136.0000 | 74 | active | |
T9 | Andrew Perry | Basking Ridge, NC | 2023 | 131.0000 | 75 | active | |
T9 | William Carr | Raleigh, NC | 2025 | 131.0000 | 75 | active | |
11 | Wyatt Beaver | Roanoke Rapids, NC | 6 | 128.0000 | 76 | active | |
T12 | Jackson Bryce | Cary, NC | 2026 | 121.0000 | 77 | active | |
T12 | Will Morgan | clinton, NC | 2025 | 121.0000 | 77 | active | |
T12 | Max Newton | Cary, NC | 2024 | 121.0000 | 77 | active | |
T12 | Jack Halloran | Pinehurst, NC | 2026 | 121.0000 | 77 | active | |
T12 | Andrew Byrd | Clinton, NC | 2022 | 121.0000 | 77 | active | |
T12 | Preston Hage | Raleigh, NC | 2026 | 121.0000 | 77 | active | |
18 | William Walters | Hope Mills, NC | 2026 | 114.0000 | 78 | active | |
T19 | Andrew Eggers | Cary, NC | 2023 | 107.0000 | 79 | active | |
T19 | Cole Howard | Benson, NC | 2022 | 107.0000 | 79 | active | |
T19 | Aidan Hendriks | Fayetteville, NC | 2022 | 107.0000 | 79 | active | |
T19 | Cooper Champ | Cary, NC | 2024 | 107.0000 | 79 | active | |
T19 | Jacob Kearney | Elm City, NC | 2023 | 107.0000 | 79 | active | |
T19 | COLBY STEPHENS | Willow Spring, NC | 2024 | 107.0000 | 79 | active | |
25 | Dylan Workman | Wilmington, NC | 2023 | 100.0000 | 80 | active | |
T26 | Baxter Poe | Raleigh, NC | 2024 | 94.0000 | 81 | active | |
T26 | Harrison Cieri | Clayton, NC | 2024 | 94.0000 | 81 | active | |
T26 | Jack DuBose | Clinton, NC | 2027 | 94.0000 | 81 | active | |
T26 | Supanat Rujiranan | Southern Pines, NC | 2023 | 94.0000 | 81 | active | |
T26 | Nathanael Lassiter | Wake Forest, NC | 2024 | 94.0000 | 81 | active | |
T31 | David Quinones | Hampstead, NC | 2026 | 85.0000 | 82 | active | |
T31 | Jack Eckerd | Moyock, NC | 31 | 85.0000 | 82 | active | |
T31 | Andrew Sevene | Cary, NC | 2024 | 85.0000 | 82 | active | |
T31 | Connor Basinger | Jackson Springs, NC | 2022 | 85.0000 | 82 | active | |
T35 | Grayson Hanna | Raleigh, NC | 2025 | 78.0000 | 83 | active | |
T35 | Davis Flynn | Raleigh, NC | 2025 | 78.0000 | 83 | active | |
T35 | William Plageman | Swansboro, NC | 2024 | 78.0000 | 83 | active | |
T38 | Christian Seamster | Raleigh, NC | 2023 | 72.0000 | 84 | active | |
T38 | Parker Denning | Benson, NC | 2024 | 72.0000 | 84 | active | |
T38 | Chance Lassiter | Rich Square, NC | 2025 | 72.0000 | 84 | active | |
T41 | Thomas Riddick | Clayton, NC | 2023 | 66.0000 | 85 | active | |
T41 | Canon Lang | Hampstead, NC | 2025 | 66.0000 | 85 | active | |
T41 | Henry Newton | Cary, NC | 2026 | 66.0000 | 85 | active | |
T44 | Hayden Campbell | Garner, NC | 2025 | 60.0000 | 86 | active | |
T44 | Luke Basinger | Jackson Springs, NC | 2022 | 60.0000 | 86 | active | |
T44 | Wilson McCann | Winterville, NC | 2025 | 60.0000 | 86 | active | |
T47 | Aaron Ingram | Goldsboro, NC | 2024 | 53.0000 | 87 | active | |
T47 | William Guthrie | Clayton, NC | 2026 | 53.0000 | 87 | active | |
T47 | Judson Smith | RICH SQUARE, NC | 2026 | 53.0000 | 87 | active | |
T47 | Anderson Holland | Hampstead, NC | 2023 | 53.0000 | 87 | active | |
T51 | Parker Cole | Raleigh, NC | 2024 | 47.0000 | 88 | active | |
T51 | Hatley Hicks | Conover, NC | 0 | 47.0000 | 88 | active | |
T53 | Jaden Puello | Fayetteville, NC | 2026 | 43.0000 | 89 | active | |
T53 | Camden Lemonds | garner, NC | 2024 | 43.0000 | 89 | active | |
55 | Brady Carroll | Smithfield, NC | 2024 | 40.0000 | 90 | active | |
T56 | Nathan Winchester | Winnabow, NC | 2024 | 35.0000 | 91 | active | |
T56 | Zack Honeycutt | Salemburg, NC | 2024 | 35.0000 | 91 | active | |
T56 | Keaton Green | Wilmington, NC | 2024 | 35.0000 | 91 | active | |
T56 | Collyn Smith | Goldsboro, NC | 2027 | 35.0000 | 91 | active | |
T60 | Parker Lane | Cary, NC | 2025 | 29.0000 | 92 | active | |
T60 | Garrett Lane | Princeton, NC | 2025 | 29.0000 | 92 | active | |
62 | Holden Ellinger | Raleigh, NC | 2025 | 26.0000 | 93 | active | |
T63 | Phillip Lee | Four Oaks, NC | 2026 | 20.0000 | 94 | active | |
T63 | Davis Womack | Raleigh, NC | 2025 | 20.0000 | 94 | active | |
T63 | Parker Barnes | Smithfield, NC | 2025 | 20.0000 | 94 | active | |
T63 | Jacob Isenhour | Greenville, NC | 2025 | 20.0000 | 94 | active | |
T63 | Andrew Jernigan | Raleigh, NC | 2024 | 20.0000 | 94 | active | |
68 | Dillon Raymes | Stedman, NC | 2026 | 14.0000 | 97 | active | |
T69 | Gus Canady | Four Oaks, NC | 2025 | 10.0000 | 99 | active | |
T69 | Haiden Tulp | Wake forest, NC | 2027 | 10.0000 | 99 | active | |
T69 | Brady Booth | Garner, NC | 2026 | 10.0000 | 99 | active | |
72 | Luke Nelson | High Point, NC | 2021 | 6.0000 | 106 | active | |
73 | Holden Carson | Greenville, NC | 2028 | 4.0000 | 109 | active | |
74 | Joshua Kennedy | Youngsville, NC | 2027 | 2.0000 | 121 | active | |
wd | Coleton DuRant | Greenville, NC | 2024 | 0.0000 | 0 | wd |
Girls Division
Points Multiplier Assigned: 2.00
Rank | Name | City, State | Class | Points | Score | Status | |
---|---|---|---|---|---|---|---|
1 | Taylor Black | Winterville, NC | 2024 | 20.0000 | 82 | active | |
2 | Breannon Council | Wilson, NC | 2024 | 8.0000 | 84 | active | |
3 | Carys Carson | Greenville, NC | 2026 | 6.0000 | 91 | active | |
4 | Cooper Perryman | New Bern, NC | 2023 | 4.0000 | 102 | active | |
5 | Kadyn Rosella | Clayton, NC | 2027 | 2.0000 | 121 | active |