TYGA - TYGA One-Day at Asheboro Municipal GC
6/21/2022 View Event Tournament Leaderboard
Boys Division
Points Multiplier Assigned: 2.00
Rank | Name | City, State | Class | Points | Score | Status | |
---|---|---|---|---|---|---|---|
T1 | Hall Chapman | Chapel Hill, NC | 0 | 49.3333 | 74 | active | |
T1 | Connor Carter | Asheboro, NC | 2023 | 49.3333 | 74 | active | |
T1 | Cameron Malboeuf | Kernersville, NC | 2024 | 49.3333 | 74 | active | |
4 | Javon Comer | Thomasville, NC | 2023 | 42.0000 | 76 | active | |
5 | David Elliott | Asheboro, NC | 2023 | 40.0000 | 77 | active | |
T6 | Tyler Kepley | Salisbury, NC | 2024 | 37.0000 | 78 | active | |
T6 | Mac Helton | Granite Falls, NC | 31 | 37.0000 | 78 | active | |
8 | Chris Andrew Etters | Kure Beach, NC | 2026 | 34.0000 | 79 | active | |
9 | Caedmon Albertyn | Matthews, NC | 2026 | 32.0000 | 80 | active | |
10 | Will Pohlman | Wilmington, NC | 2025 | 30.0000 | 82 | active | |
T11 | Davis Kushner | Cary, NC | 2025 | 27.0000 | 83 | active | |
T11 | Hershal Patel | Clemmons, NC | 2024 | 27.0000 | 83 | active | |
T13 | Zachary Prescott | Greensboro, NC | 2026 | 23.0000 | 85 | active | |
T13 | Cooper Cavanaugh | High Point, NC | 2027 | 23.0000 | 85 | active | |
15 | Bryson Schreiner | Willow Spring, NC | 2024 | 20.0000 | 86 | active | |
T16 | Ryan McCurdy | Cary, NC | 2025 | 17.0000 | 88 | active | |
T16 | Jacob Graham | Pinehurst, NC | 2026 | 17.0000 | 88 | active | |
18 | Cameron White | N, NC | 41 | 14.0000 | 90 | active | |
T19 | Brady Preslar | Robbins, NC | 2025 | 11.0000 | 92 | active | |
T19 | David Garner | Morehead City, NC | 23 | 11.0000 | 92 | active | |
21 | John Clary | Apex, NC | 2025 | 8.0000 | 97 | active | |
22 | Colby Pennington | Carthage, NC | 2027 | 6.0000 | 101 | active | |
23 | Trevor Talbot | Concord, NC | 2025 | 4.0000 | 102 | active | |
24 | Brodie Lambeth | Asheboro, NC | 2025 | 2.0000 | 109 | active | |
WD | Zach Hendricks | Vale, NC | 2024 | 0.0000 | 0 | WD | |
WD | Lincoln Newton | Wallburg, NC | 2026 | 0.0000 | 0 | WD |
Girls Division
Points Multiplier Assigned: 2.00
Rank | Name | City, State | Class | Points | Score | Status |
---|