ShotStat - Rankings

TYGA - TYGA Greensboro Junior
Boys Division
Points Multiplier Assigned: 4.00
Rank Name City, State Class Points Score Status  
1 Talan Harrison Concord, NC 2025 356.0000 139 active
T2 Landon Morse Indian Trail, NC 2024 328.0000 140 active
T2 Sean Finan Winston Salem, NC 2022 328.0000 140 active
T2 Tanner Cadieux Greensboro, NC 2024 328.0000 140 active
T5 Simon Burgos Raleigh, NC 2022 310.0000 141 active
T5 Rhodes Baker Winston Salem, NC 2024 310.0000 141 active
T5 Ryan Dunn Charlotte, NC 2023 310.0000 141 active
T5 Barek Cardell Shelby, NC 2023 310.0000 141 active
T5 Jack Bellinger Cornelius, NC 2022 310.0000 141 active
T5 Ayden Jersey Greensboro, NC 2023 310.0000 141 active
T11 Matthew McDougall Waxhaw, NC 2023 288.0000 142 active
T11 Matthew McCarthy Cary, NC 2024 288.0000 142 active
T11 Aidan Hendriks Fayetteville, NC 2022 288.0000 142 active
T11 Landon Merrell Salisbury, NC 2024 288.0000 142 active
T11 David Gee Hickory, NC 2026 288.0000 142 active
16 Nick Perry Fayetteville, NC 2023 276.0000 143 active
T17 Morgan Riley Raleigh, NC 2025 270.0000 144 active
T17 Christian Conway Raleigh, NC 2022 270.0000 144 active
T19 Matteo Blanchfield Charlotte, NC 2023 262.0000 145 active
T19 Ethan Wooten High Point, NC 2023 262.0000 145 active
21 William Chapman Durham, NC 2023 256.0000 146 active
T22 Isar Joshi Charlotte, NC 2023 242.0000 147 active
T22 Cody Stephens Summerfield, NC 2023 242.0000 147 active
T22 Zach Kupiec Greensboro, NC 2024 242.0000 147 active
T22 Todd Wooten Oak Ridge, NC 2024 242.0000 147 active
T22 Chase McEvoy Waxhaw, NC 2025 242.0000 147 active
T22 Griffin Cheatwood Charlotte, NC 2026 242.0000 147 active
T28 Chase Daly Summerfield, NC 2025 222.0000 148 active
T28 Henry Andrews Kernersville, NC 2023 222.0000 148 active
T28 Rob Bergevin Washington, NC 2023 222.0000 148 active
T28 Caedmon Albertyn Matthews, NC 2026 222.0000 148 active
T32 R.Cooper Diaz Winston-Salem, NC 2024 210.0000 149 active
T32 Landon Helms Monroe, NC 2027 210.0000 149 active
T34 Charlie Plate Greensboro, NC 2024 202.0000 150 active
T34 Jace Barnes Wake Forest, NC 2024 202.0000 150 active
T36 Max Newton Cary, NC 2024 188.0000 151 active
T36 Cameron Malboeuf Kernersville, NC 2024 188.0000 151 active
T36 Warren Fesperman Salisbury, NC 2025 188.0000 151 active
T36 Aedan Barnes Charlotte, NC 2023 188.0000 151 active
T36 Bodie Snyder Holly Springs, NC 2028 188.0000 151 active
T41 Luke Tisdale Winston-Salem, NC 2025 172.0000 152 active
T41 Cole Rouse Kernersville, NC 2024 172.0000 152 active
T41 Jackson Bryce Cary, NC 2026 172.0000 152 active
T44 James-Paul Wagner Cary, NC 2025 156.0000 153 active
T44 Conner Freedman Chapel Hill, NC 2026 156.0000 153 active
T44 Sam Key Greensboro, NC 2025 156.0000 153 active
T44 Alex Gould Greensboro, NC 2022 156.0000 153 active
T44 Wells Edwards Greensboro, NC 2025 156.0000 153 active
T49 Jeremy Voigt Charlotte, NC 2023 138.0000 154 active
T49 George Hinton Charlotte, NC 2024 138.0000 154 active
T49 Larsen Gallimore Walnut Cove, NC 2023 138.0000 154 active
T49 Logan Erwin Waxhaw, NC 2023 138.0000 154 active
T53 John Rhodes Gastonia, NC 2024 124.0000 155 active
T53 Lincoln Newton Wallburg, NC 2026 124.0000 155 active
T53 Hayden Russ Winston-Salem, NC 2022 124.0000 155 active
T56 Christos Katsoudas Whitsett, NC 2024 114.0000 156 active
T56 Jacob Bradley Morehead City, NC 2022 114.0000 156 active
T58 Kyle Gregory Cary, NC 2022 104.0000 157 active
T58 Andrew Bartlett Greensboro, NC 2024 104.0000 157 active
T58 Coy Bertrand Julian, NC 2023 104.0000 157 active
61 Charlie Thiede Charlotte, NC 2022 96.0000 158 active
T62 Hunt Jardina High Point, NC 2023 90.0000 159 active
T62 Henry Pate Pinehurst, NC 2023 90.0000 159 active
T64 Zack Honeycutt Salemburg, NC 2024 80.0000 160 active
T64 Hunter Master Oak Ridge, NC 2024 80.0000 160 active
T64 Jared Trindel Summerfield, NC 2023 80.0000 160 active
T67 Tucker Settle Elkin, NC 2022 70.0000 161 active
T67 Ayden Stacy Oak Ridge, NC 2023 70.0000 161 active
69 Ren Niebauer High Point, NC 2026 64.0000 162 active
T70 Jacob Rose Sneads Ferry, NC 2022 58.0000 163 active
T70 Matthew Utz Davidson, NC 2024 58.0000 163 active
72 James Barham II Summerfield, NC 2025 52.0000 164 active
T73 Corey Thomas CORNELIUS, NC 2023 46.0000 165 active
T73 Cal Cooper Waxhaw, NC 2027 46.0000 165 active
75 Daniel Stamey Clemmons, NC 2022 40.0000 167 active
T76 Gabe Debuhr Mint Hill, NC 2027 34.0000 169 active
T76 Nolan Hagemann Summerfield, NC 2025 34.0000 169 active
78 Carter Medlin Greensboro, NC 2025 28.0000 170 active
79 Aiden Thigpen summerfield, NC 2025 24.0000 171 active
80 Steele Fischer Lexington, NC 2025 20.0000 172 active
81 Shane Levesque Wake Forest, NC 2023 16.0000 175 active
82 Grant Edwards Newton, NC 2026 12.0000 177 active
83 Colin Alexander Wake Forest, NC 2021 8.0000 182 active
84 Henry Newton Cary, NC 2026 4.0000 189 active
NC Sawyer Chamblee Ahoskie, NC 2024 0.0000 0 NC