TYGA - Triad One Day at Jamestown Park
8/9/2021 View Event Tournament Leaderboard
Boys Division
Points Multiplier Assigned: 2.00
Rank | Name | City, State | Class | Points | Score | Status | |
---|---|---|---|---|---|---|---|
T1 | Andrew Haarlow | Greensboro, NC | 2021 | 76.0000 | 68 | active | |
T1 | Jaxson Morgan | Thomasville, NC | 2022 | 76.0000 | 68 | active | |
3 | Harrison Conrad | Cornelius, NC | 2023 | 68.0000 | 71 | active | |
4 | Zachary Groce | Germanton, NC | 2021 | 66.0000 | 73 | active | |
5 | Carter Huffman | North Wilkesboro, NC | 2024 | 64.0000 | 75 | active | |
T6 | Ethan White | Greensboro, NC | 2024 | 60.0000 | 76 | active | |
T6 | Hunt Jardina | High Point, NC | 2023 | 60.0000 | 76 | active | |
T6 | Connor Massey | Burlington, NC | 2022 | 60.0000 | 76 | active | |
T9 | Lincoln Newton | Wallburg, NC | 2026 | 53.0000 | 77 | active | |
T9 | Tucker Settle | Elkin, NC | 2022 | 53.0000 | 77 | active | |
T9 | Ayden Stacy | Oak Ridge, NC | 2023 | 53.0000 | 77 | active | |
T9 | Javon Comer | Thomasville, NC | 2023 | 53.0000 | 77 | active | |
13 | Jack McCarthy | Bermuda Run, NC | 2022 | 48.0000 | 78 | active | |
T14 | Coy Bertrand | Julian, NC | 2023 | 45.0000 | 79 | active | |
T14 | Hunter Master | Oak Ridge, NC | 2024 | 45.0000 | 79 | active | |
T16 | Chase Daly | Summerfield, NC | 2025 | 40.0000 | 80 | active | |
T16 | Brandon Gold | High Point, NC | 2022 | 40.0000 | 80 | active | |
T16 | Sam Key | Greensboro, NC | 2025 | 40.0000 | 80 | active | |
19 | Kenneth Lanier | Lexington, NC | 2022 | 36.0000 | 81 | active | |
20 | Tanner Cadieux | Greensboro, NC | 2024 | 34.0000 | 82 | active | |
T21 | Ryder Wilmouth | Reidsville, NC | 2023 | 31.0000 | 84 | active | |
T21 | Max Anderson | Aberdeen, NC | 2025 | 31.0000 | 84 | active | |
T23 | Christian White | High Point, NC | 2022 | 27.0000 | 86 | active | |
T23 | James Barham II | Summerfield, NC | 2025 | 27.0000 | 86 | active | |
25 | Bryce Koehler | Surf City, NC | 2025 | 24.0000 | 87 | active | |
26 | Grant Prevatt | jamestown, NC | 2024 | 22.0000 | 89 | active | |
T27 | Sirr Hill | Greensboro, NC | 2025 | 19.0000 | 92 | active | |
T27 | Michael Skeen | High Point, NC | 2022 | 19.0000 | 92 | active | |
T29 | Anders Ferrell | Raleigh, NC | 2023 | 15.0000 | 93 | active | |
T29 | Luke Woehr | High Point, NC | 2024 | 15.0000 | 93 | active | |
31 | Corey Thomas | CORNELIUS, NC | 2023 | 12.0000 | 94 | active | |
32 | Carson Sickmiller | Greensboro, NC | 2025 | 10.0000 | 96 | active | |
33 | Dain Crnojevic | JAMESTOWN, NC | 34 | 8.0000 | 97 | active | |
34 | Aiden Thigpen | summerfield, NC | 2025 | 6.0000 | 99 | active | |
35 | Cole Taylor | Randleman, NC | 2022 | 4.0000 | 101 | active | |
36 | Michael Gaines | Greensboro, NC | 2022 | 2.0000 | 104 | active |
Girls Division
Points Multiplier Assigned: 2.00
Rank | Name | City, State | Class | Points | Score | Status | |
---|---|---|---|---|---|---|---|
1 | Hillary Gong | Pfafftown, NC | 2025 | 28.0000 | 73 | active | |
2 | Madison Dial | High Point, NC | 2025 | 16.0000 | 81 | active | |
3 | Ella Ott | High Point, NC | 2023 | 14.0000 | 86 | active | |
4 | Sadie Mecham | Winston Salem, NC | 2025 | 12.0000 | 92 | active | |
5 | Hannah Waddell | Salisbury, NC | 2024 | 10.0000 | 94 | active | |
6 | Erin Alden | Wake Forest, NC | 2022 | 8.0000 | 101 | active | |
7 | Katherine Perdue | Clemmons, NC | 2025 | 6.0000 | 102 | active | |
T8 | Charley Gaines | Summerfield, NC | 2024 | 3.0000 | 103 | active | |
T8 | Naomi Lanier | Lexington, NC | 2026 | 3.0000 | 103 | active |