Winternational - Series Event #3
12/12/2020 - 12/14/2020 View Event Tournament Leaderboard
Boys Division
Points Multiplier Assigned: 4.00
Rank | Name | City, State | Class | Points | Score | Status | |
---|---|---|---|---|---|---|---|
1 | Daniel Adkins | Holly Springs, NC | 2021 | 380.0000 | 143 | active | |
T2 | Andrew Gallagher | Grimesland, NC | 2021 | 354.0000 | 146 | active | |
T2 | Luke Crouse | Reidsville, NC | 2022 | 354.0000 | 146 | active | |
4 | Ethan Paschal | Fayetteville, NC | 2024 | 348.0000 | 148 | active | |
T5 | Cameron Hardison | Greenville, NC | 2022 | 340.0000 | 149 | active | |
T5 | Jack Patrick | Spartanburg, SC | 2023 | -- | 149 | active | |
T5 | Jeremy Voigt | Charlotte, NC | 2023 | 340.0000 | 149 | active | |
T8 | Benjamin Hays | Cary, NC | 2022 | 328.0000 | 150 | active | |
T8 | James-Paul Wagner | Cary, NC | 2025 | 328.0000 | 150 | active | |
T8 | Smith Summerlin | Raleigh, NC | 2026 | 328.0000 | 150 | active | |
11 | Thomas Reininger | Fayetteville, GA | 2022 | -- | 151 | active | |
12 | Benjamin Siriboury | Clarksville, MD | 0 | -- | 152 | active | |
13 | Mason Kucia | Indian Land, SC | 2025 | -- | 153 | active | |
T14 | Alex Martin | Thomasville, NC | 2021 | 306.0000 | 154 | active | |
T14 | Xander Goboy | Chesapeake, VA | 2024 | -- | 154 | active | |
T16 | Chris Woodell | Sanford, NC | 2022 | 292.0000 | 155 | active | |
T16 | Caleb Click | Little River, SC | 2021 | -- | 155 | active | |
T16 | Will Brown | Fayetteville, NC | 2024 | 292.0000 | 155 | active | |
T16 | Logan Atkins | Dunn, NC | 2023 | 292.0000 | 155 | active | |
T16 | Zac Shores | Huntersville, NC | 2024 | 292.0000 | 155 | active | |
T21 | Chris Ha | Fayetteville, NC | 2023 | 276.0000 | 156 | active | |
T21 | Bennett Brewer | Raleigh, NC | 2025 | 276.0000 | 156 | active | |
T21 | Alex Bock | Morganton, NC | 2024 | 276.0000 | 156 | active | |
T24 | Aidan Harrington | Garner, NC | 2021 | 264.0000 | 157 | active | |
T24 | Ryan Dunn | Charlotte, NC | 2023 | 264.0000 | 157 | active | |
T24 | William Mitchell | Cary, NC | 2024 | 264.0000 | 157 | active | |
T27 | Justin Nagy | Apex, NC | 2021 | 254.0000 | 158 | active | |
T27 | Nick Perry | Fayetteville, NC | 2023 | 254.0000 | 158 | active | |
T29 | Hudson Griffin | Clinton, NC | 2025 | 244.0000 | 159 | active | |
T29 | Seamus Bogan | Clover, SC | 2024 | -- | 159 | active | |
T29 | Thomas Horne | Fayetteville, NC | 2024 | 244.0000 | 159 | active | |
T32 | Nolan Will | Fort Mill, SC | 2021 | -- | 160 | active | |
T32 | Preston Hage | Raleigh, NC | 2026 | 230.0000 | 160 | active | |
T32 | Anthony Lohbauer | Huntersville, NC | 2023 | 230.0000 | 160 | active | |
T32 | Nick Joyce | Southern Pines, NC | 2024 | 230.0000 | 160 | active | |
36 | Luke Mueller | Wake Forest, NC | 2025 | 220.0000 | 161 | active | |
T37 | Caden Bertagnole | Pinehurst, NC | 2021 | 212.0000 | 162 | active | |
T37 | Chase McBride | Pinehurst, NC | 2025 | 212.0000 | 162 | active | |
T37 | Dylan Starnes | Myrtle Beach, SC | 2023 | -- | 162 | active | |
T40 | Will Underhill | Holly Springs, NC | 2020 | 200.0000 | 164 | active | |
T40 | Baxter Poe | Raleigh, NC | 2024 | 200.0000 | 164 | active | |
T40 | Carson Grizer | Cary, NC | 2023 | 200.0000 | 164 | active | |
43 | Aryan Punde | Ashburn, VA | 0 | -- | 165 | active | |
T44 | Daniel Stamey | Clemmons, NC | 2022 | 178.0000 | 166 | active | |
T44 | Keegan Brown | Tega Cay, SC | 2021 | -- | 166 | active | |
T44 | Bradley McHugh | Cary, NC | 2023 | 178.0000 | 166 | active | |
T44 | Lucas Cron | Waxhaw, NC | 2025 | 178.0000 | 166 | active | |
T44 | Jared Trindel | Summerfield, NC | 0 | 178.0000 | 166 | active | |
T44 | Cooper Burris | Kannapolis, NC | 2024 | 178.0000 | 166 | active | |
T50 | Aidan Dillingham | Fletcher, NC | 2021 | 158.0000 | 167 | active | |
T50 | Maddux Cook | Wilmington, NC | 2025 | 158.0000 | 167 | active | |
T50 | Nate Gravender | Charlotte, NC | 2023 | 158.0000 | 167 | active | |
T50 | Hunter Master | Oak Ridge, NC | 2024 | 158.0000 | 167 | active | |
T54 | Joe Stott | Wilmington, NC | 2022 | 142.0000 | 168 | active | |
T54 | Xan Morris | Charlotte, NC | 2022 | 142.0000 | 168 | active | |
T54 | James Owings | State Road, NC | 2022 | 142.0000 | 168 | active | |
T54 | Logan Erwin | Waxhaw, NC | 2023 | 142.0000 | 168 | active | |
T58 | Alex Gould | Greensboro, NC | 2022 | 126.0000 | 169 | active | |
T58 | Christopher Gerhold | Wake Forest, NC | 2022 | 126.0000 | 169 | active | |
T58 | Carson Etters | Wilmington, NC | 2025 | 126.0000 | 169 | active | |
T58 | Robert Cooper Diaz | Winston-Salem, NC | 2024 | 126.0000 | 169 | active | |
T62 | Jack Fischer | Winston-Salem, NC | 0 | 108.0000 | 171 | active | |
T62 | Tate Duensing | Durham, NC | 2026 | 108.0000 | 171 | active | |
T62 | Ethan Short | Wallace, SC | 2025 | -- | 171 | active | |
T62 | Charlie Lazorcheck | Charlotte, NC | 2024 | 108.0000 | 171 | active | |
T62 | Will Dement | Louisburg, NC | 2024 | 108.0000 | 171 | active | |
T67 | Braden Dudeck | Williamsburg, VA | 2022 | -- | 172 | active | |
T67 | Rhodes Baker | Winston Salem, NC | 2023 | 90.0000 | 172 | active | |
T67 | Ian Doyle | Wake Forest, NC | 2023 | 90.0000 | 172 | active | |
T67 | Iszac Bertagnole | Pinehurst, NC | 2023 | 90.0000 | 172 | active | |
71 | Avery Barnes | Raleigh, NC | 2024 | 80.0000 | 173 | active | |
T72 | Garrett Berkebile | Willow Spring, NC | 2021 | 70.0000 | 174 | active | |
T72 | Easton Cox | Aynor, SC | 2026 | -- | 174 | active | |
T72 | Charlie Peterson | Wake Forest, NC | 2024 | 70.0000 | 174 | active | |
T72 | Carson Moore | Boones Mill, VA | 2025 | -- | 174 | active | |
T76 | Jack McCarthy | Bermuda Run, NC | 2022 | 56.0000 | 175 | active | |
T76 | CONNOR GOFORTH | Shelby, NC | 2021 | 56.0000 | 175 | active | |
T76 | Davis Tucker | Pageland, SC | 2024 | -- | 175 | active | |
79 | Warren Fesperman | Salisbury, NC | 2025 | 48.0000 | 176 | active | |
80 | Zac Palladino | Chapel Hill, NC | 2023 | 44.0000 | 177 | active | |
T81 | Nicholas Snowdon | Matthews, NC | 2022 | 38.0000 | 178 | active | |
T81 | Sutton Dreier | Fayetteville, NC | 2024 | 38.0000 | 178 | active | |
83 | Tanner Yager | Mechanicsville, VA | 0 | -- | 182 | active | |
84 | William Woodard | Cary, NC | 2022 | 28.0000 | 187 | active | |
85 | Henry Zickerman | Charlotte, NC | 0 | 24.0000 | 195 | active | |
86 | Antonio Montenora | Waxhaw, NC | 2024 | 20.0000 | 200 | active | |
87 | Parker Allen | Waxhaw, NC | 2024 | 16.0000 | 206 | active | |
88 | William Plageman | Swansboro, NC | 2024 | 12.0000 | 207 | active | |
89 | Benjamin Tomazic | Jacksonville, NC | 2024 | 8.0000 | 214 | active | |
90 | Trevor Yager | Mechanicsville, VA | 0 | -- | 216 | active |
Girls Division
Points Multiplier Assigned: 4.00
Rank | Name | City, State | Class | Points | Score | Status | |
---|---|---|---|---|---|---|---|
1 | Macy Pate | Winston-Salem, NC | 2024 | 80.0000 | 148 | active | |
T2 | Kiera Bartholomew | Wake Forest, NC | 2023 | 54.0000 | 150 | active | |
T2 | Elizabeth Lohbauer | Concord, NC | 2022 | 54.0000 | 150 | active | |
4 | Karsyn Roberts | Pikeville, NC | 2024 | 48.0000 | 156 | active | |
5 | Saia Rampersaud | Durham, NC | 2025 | 44.0000 | 158 | active | |
6 | Mary-Paige King | Clemmons, NC | 2023 | 40.0000 | 170 | active | |
7 | Annalee Caveney | Raleigh, NC | 2024 | 36.0000 | 177 | active | |
8 | Bethany Welch | Matthews, NC | 2023 | 32.0000 | 178 | active | |
9 | Vivian Shillingsburg | Wake Forest, NC | 2023 | 28.0000 | 184 | active | |
10 | Albany Bock | Morganton, NC | 2021 | 24.0000 | 185 | active | |
11 | Katie Kubec | Hendersonville, NC | 2022 | 20.0000 | 188 | active | |
12 | Ella Reed | Winston Salem, NC | 2024 | 16.0000 | 191 | active | |
13 | Gabby Bynum | Fayetteville, NC | 2021 | 12.0000 | 204 | active | |
14 | Monica Solis | Clemmons, NC | 2021 | 8.0000 | 207 | active | |
15 | Danika Nelson | Oak Ridge, NC | 2022 | 4.0000 | 250 | active | |
WD | Kat Brictson | Raleigh, NC | 2024 | 0.0000 | 0 | WD |