TYGA - High Point Junior
7/15/2020 - 7/17/2020 View Event Tournament Leaderboard
Boys Division
Points Multiplier Assigned: 4.00
Rank | Name | City, State | Class | Points | Score | Status | |
---|---|---|---|---|---|---|---|
1 | Carter Busse | Davidson, NC | 2021 | 392.0000 | 139 | active | |
2 | Maddox Whittington | Lenoir, NC | 2022 | 368.0000 | 139 | active | |
3 | Tyler Jones | Jacksonville, NC | 2023 | 364.0000 | 140 | active | |
T4 | Holland Giles | Pinehurst, NC | 2023 | 354.0000 | 142 | active | |
T4 | Jack Boyer | Greensboro, NC | 2022 | 354.0000 | 142 | active | |
T4 | Jennings Glenn | Raleigh, NC | 2021 | 354.0000 | 142 | active | |
T4 | Nick Rubino | Charlotte, NC | 2021 | 354.0000 | 142 | active | |
T8 | Cole Rouse | Kernersville, NC | 2024 | 342.0000 | 143 | active | |
T8 | Tyler Partee | Thomasville, NC | 2021 | 342.0000 | 143 | active | |
T10 | Steven Shea | Charlotte, NC | 2023 | 330.0000 | 144 | active | |
T10 | Will Dalton | Cornelius, NC | 2022 | 330.0000 | 144 | active | |
T10 | Bradley Davis, Jr. | Pilot Mountain, NC | 2022 | 330.0000 | 144 | active | |
T10 | Grady Newton | High Point, NC | 2020 | 330.0000 | 144 | active | |
T14 | Davis Sayman | Charlotte, NC | 2023 | 318.0000 | 145 | active | |
T14 | Calvin Hawkins | Lexington, NC | 2023 | 318.0000 | 145 | active | |
T16 | Cayden Bryner | Winston Salem, NC | 2022 | 308.0000 | 146 | active | |
T16 | Davis DeLille | High Point, NC | 2022 | 308.0000 | 146 | active | |
T16 | Andrew Plate | Greensboro, NC | 2021 | 308.0000 | 146 | active | |
T19 | Isar Joshi | Charlotte, NC | 2023 | 286.0000 | 147 | active | |
T19 | Caden Baker | Mebane, NC | 2020 | 286.0000 | 147 | active | |
T19 | Noah Bumgarner | Lenoir, NC | 2022 | 286.0000 | 147 | active | |
T19 | Josh Buxbaum | Wake Forest, NC | 2021 | 286.0000 | 147 | active | |
T19 | William Grasty | Charlotte, NC | 2022 | 286.0000 | 147 | active | |
T19 | Jonathan Honeywell | Whispering Pines, NC | 2022 | 286.0000 | 147 | active | |
T19 | Cole Hudson | Huntersville, NC | 2022 | 286.0000 | 147 | active | |
T19 | Luke Nelson | High Point, NC | 2021 | 286.0000 | 147 | active | |
T27 | Matteo Blanchfield | Charlotte, NC | 2023 | 256.0000 | 148 | active | |
T27 | Fisher Kennedy | Winston Salem, NC | 2023 | 256.0000 | 148 | active | |
T27 | Jack Burris | Greensboro, NC | 2021 | 256.0000 | 148 | active | |
T27 | Jack Dockrill | Elon, NC | 2021 | 256.0000 | 148 | active | |
T27 | Sean Finan | Winston Salem, NC | 2022 | 256.0000 | 148 | active | |
T27 | Lexton Ford | Lenoir, NC | 2021 | 256.0000 | 148 | active | |
T27 | Benjamin Peters | Winston Salem, NC | 2021 | 256.0000 | 148 | active | |
T34 | Ethan Wooten | High Point, NC | 2023 | 230.0000 | 149 | active | |
T34 | Mason Beshears | Lewisville, NC | 2022 | 230.0000 | 149 | active | |
T34 | Ayush Bodhale | Cornelius, NC | 2021 | 230.0000 | 149 | active | |
T34 | Turner Edwards | Charlotte, NC | 2022 | 230.0000 | 149 | active | |
T34 | Chase Harris | Pilot Mountain, NC | 2022 | 230.0000 | 149 | active | |
T34 | Dalton Pike | Kernersville, NC | 2021 | 230.0000 | 149 | active | |
T40 | Owen Pearce | Winston-Salem, NC | 2023 | 210.0000 | 150 | active | |
T40 | Sam Davidson | Asheboro, NC | 2020 | 210.0000 | 150 | active | |
T40 | Liam Harris | Wake Forest, NC | 2022 | 210.0000 | 150 | active | |
T40 | AJ Shaffer | Horse Shoe, NC | 2020 | 210.0000 | 150 | active | |
44 | Evan Mendyk | Summerfield, NC | 2021 | 200.0000 | 151 | active | |
T45 | Benjamin Chase | Charlotte, NC | 2024 | 194.0000 | 152 | active | |
T45 | Brodie Perry | Trinity, NC | 2021 | 194.0000 | 152 | active | |
T47 | Andrew Haarlow | Greensboro, NC | 2021 | 186.0000 | 153 | active | |
T47 | Kenny Walter | Concord, NC | 2021 | 186.0000 | 153 | active | |
T49 | Robert Cooper Diaz | Winston-Salem, NC | 2024 | 174.0000 | 154 | active | |
T49 | Landon Hawley | Charlotte, NC | 2023 | 174.0000 | 154 | active | |
T49 | Zachary Liu | Clemmons, NC | 2022 | 174.0000 | 154 | active | |
T49 | Spencer Anderson | Charlotte, NC | 2022 | 174.0000 | 154 | active | |
T53 | Zach Kupiec | Greensboro, NC | 2024 | 158.0000 | 155 | active | |
T53 | Peter Nusbaum | Pittsboro, NC | 2022 | 158.0000 | 155 | active | |
T53 | Carter Sayman | Charlotte, NC | 2023 | 158.0000 | 155 | active | |
T53 | Brandon Spinks | Huntersville, NC | 2021 | 158.0000 | 155 | active | |
T57 | Jackson Maynor | Concord, NC | 2021 | 144.0000 | 156 | active | |
T57 | John Shepperson | Greensboro, NC | 2022 | 144.0000 | 156 | active | |
T57 | Sam Wilson | Davidson, NC | 2021 | 144.0000 | 156 | active | |
T60 | Aedan Barnes | Charlotte, NC | 2023 | 126.0000 | 157 | active | |
T60 | Phillip Clifton | Winston Salem, NC | 2020 | 126.0000 | 157 | active | |
T60 | Logan Jarrett | Concord, NC | 2020 | 126.0000 | 157 | active | |
T60 | Daniel Jones | Greensboro, NC | 2021 | 126.0000 | 157 | active | |
T60 | Alex Martin | Thomasville, NC | 2021 | 126.0000 | 157 | active | |
T60 | Davis Oldenburg | Asheville, NC | 2022 | 126.0000 | 157 | active | |
66 | Tanner Cadieux | Greensboro, NC | 2024 | 112.0000 | 158 | active | |
T67 | Samanyu Bedi | Charlotte, NC | 2023 | 106.0000 | 159 | active | |
T67 | Riley Tilson | Huntersville, NC | 2021 | 106.0000 | 159 | active | |
69 | Connor Carter | Asheboro, NC | 2023 | 100.0000 | 160 | active | |
T70 | Arman Azlan | Greensboro, NC | 2021 | 94.0000 | 162 | active | |
T70 | Nick Hughes | Thomasville, NC | 2020 | 94.0000 | 162 | active | |
T72 | Ryan Curran | Charlotte, NC | 2024 | 86.0000 | 163 | active | |
T72 | Seth Moore | Stokesdale, NC | 2019 | 86.0000 | 163 | active | |
74 | Blake Violette | Charlotte, NC | 2021 | 80.0000 | 164 | active | |
75 | Jack Wiley | Wake Forest, NC | 2024 | 76.0000 | 165 | active | |
T76 | Anderson Badgett | Pilot Mountain, NC | 2023 | 68.0000 | 166 | active | |
T76 | Taylor Kuehn | Asheville, NC | 2023 | 68.0000 | 166 | active | |
T76 | Charlie O'Shea | Charlotte, NC | 2024 | 68.0000 | 166 | active | |
T79 | Davis Clawson | Charlotte, NC | 2023 | 56.0000 | 167 | active | |
T79 | Connor Massey | Burlington, NC | 2022 | 56.0000 | 167 | active | |
T79 | Daniel Stamey | Clemmons, NC | 2022 | 56.0000 | 167 | active | |
T82 | Will Jordan | Greensboro, NC | 2024 | 46.0000 | 168 | active | |
T82 | Tom Doak | Apex, NC | 2021 | 46.0000 | 168 | active | |
T84 | Henry Andrews | Kernersville, NC | 2023 | 38.0000 | 169 | active | |
T84 | Will Woodard | Cary, NC | 0 | 38.0000 | 169 | active | |
86 | Christos Katsoudas | Whitsett, NC | 2024 | 32.0000 | 170 | active | |
T87 | Owen Dougherty | Charlotte, NC | 2023 | 24.0000 | 171 | active | |
T87 | Alex Gould | Greensboro, NC | 2022 | 24.0000 | 171 | active | |
T87 | Jack McCarthy | Bermuda Run, NC | 2022 | 24.0000 | 171 | active | |
90 | Kyle Gregory | Cary, NC | 0 | 16.0000 | 172 | active | |
T91 | Cole Thomas | Charlotte, NC | 2023 | 10.0000 | 176 | active | |
T91 | Fletcher Meadows | Mooresville, NC | 2023 | 10.0000 | 176 | active | |
93 | Michael Schaal | Chapel Hill, NC | 2023 | 4.0000 | 177 | active |
Girls Division
Points Multiplier Assigned: 4.00
Rank | Name | City, State | Class | Points | Score | Status | |
---|---|---|---|---|---|---|---|
1 | Ella Kue | Kings Mountain, NC | 2023 | 40.0000 | 156 | active | |
2 | Madison Myers | Cary, NC | 2025 | 16.0000 | 165 | active | |
3 | Elli Flinchum | Summerfield, NC | 2022 | 12.0000 | 171 | active | |
4 | Catherine Vivongsy | Wake Forest, NC | 2021 | 8.0000 | 172 | active | |
5 | Sadie Mecham | Winston Salem, NC | 2025 | 4.0000 | 180 | active |